Online Surveys & Market Research


MassHSHockey.com Rankings

USHSHO.COM RANKINGS              JIM CLARK'S MEN'S HERALD RPI

GLOBE MEN'S TOP 20                    JIM CLARK'S WOMEN'S HERALD RPI


GLOBE WOMEN'S TOP 20                

Mens Overall

Rankings
RANK TEAM W-L-T DIVISION RPI
1 Catholic Memorial 17-7-1 Section 1 South 0.765
2 Hingham 21-3-3 Section 1 South 0.728
3 Austin Prep 18-3-3 Section 1 North 0.724
4 Springfield Cathedral 16-3-6 Section 1 South 0.716
5 Winchester 15-6-2 Section 1 North 0.707
6 Malden Catholic 16-4-4 Section 1 North 0.695
7 Burlington 15-6-2 Section 1 North 0.694
8 Xaverian 13-7-4 Section 1 South 0.693
9 Falmouth 13-6-3 Section 1 South 0.686
10 Arlington Catholic 15-7-4 Section 1 North 0.684
11 Central Catholic 15-6-3 Section 1 North 0.683
12 Needham 17-4-3 Section 1 South 0.683
13 Longmeadow 23-1-0 Section 3 West 0.682
14 Archbishop Williams 16-6-2 Section 1 South 0.675
15 St Marys Lynn 16-9-1 Section 1 North 0.674
16 BC High 6-9-5 Section 1 South 0.673
17 St Johns Prep 10-10-1 Section 1 North 0.673
18 Newburyport 18-5-2 Section 2 North 0.669
19 Woburn 17-5-1 Section 1 North 0.664
20 Nauset 19-3-1 Section 2 South 0.661
21 Canton 19-3-2 Section 2 South 0.656
22 Wilmington 21-1-1 Section 2 North 0.656
23 Bridgewater-Raynham 15-4-2 Section 1 South 0.656
24 Weymouth 14-9-2 Section 1 South 0.646
25 Scituate 23-4-0 Section 3 South 0.646
26 Billerica 11-10-2 Section 1 North 0.645
27 Marshfield 13-9-3 Section 1 South 0.645
28 Plymouth South 13-6-2 Section 2 South 0.644
29 Westford Academy 9-10-1 Section 1 North 0.642
30 Concord-Carlisle 20-1-2 Section 3 North 0.642
31 Peabody 18-4-2 Section 2 North 0.641
32 Barnstable 10-12-1 Section 1 South 0.639
33 Waltham 11-6-5 Section 1 North 0.637
34 Framingham 14-5-4 Section 1 South 0.633
35 Duxbury 5-12-3 Section 1 South 0.632
36 Braintree 11-9-1 Section 1 South 0.631
37 Winthrop 18-3-3 Section 2 North 0.631
38 St Johns (S) 8-11-4 Section 1 North 0.626
39 Tewksbury 14-6-2 Section 2 North 0.626
40 Franklin 16-4-3 Section 2 South 0.622
41 Wellesley 15-5-1 Section 1 South 0.620
42 Andover 8-10-4 Section 1 North 0.619
43 Hudson 19-3-1 Section 3 Central 0.619
44 Acton Boxboro 11-11-2 Section 1 North 0.618
45 Natick 10-10-0 Section 1 South 0.615
46 Marblehead 20-3-3 Section 3 North 0.615
47 Reading 9-11-3 Section 1 North 0.612
48 Hanover 14-5-3 Section 2 South 0.612
49 Westwood 14-7-2 Section 3 South 0.611
50 Sandwich 8-9-1 Section 2 South 0.608
51 Lincoln-Sudbury 13-8-1 Section 2 North 0.605
52 Lexington 10-9-2 Section 1 North 0.605
53 Wakefield 6-11-3 Section 1 North 0.604
54 Danvers 8-9-4 Section 2 North 0.602
55 Masconomet 14-6-2 Section 2 North 0.600
56 Norwood 9-10-2 Section 1 South 0.599
57 Medford 7-13-1 Section 1 North 0.598
58 St Bernards 6-12-2 Section 1 North 0.596
59 Coyle & Cassidy 11-10-1 Section 2 South 0.592
60 Shawsheen 19-3-1 Section 3 North 0.591
61 Melrose 9-8-4 Section 1 North 0.587
62 Chelmsford 7-13-2 Section 1 North 0.586
63 Medfield 13-6-3 Section 3 South 0.586
64 Westfield 15-7-0 Section 3 West 0.586
65 Holyoke 21-2-1 Section 3A West 0.585
66 Arlington 5-13-2 Section 1 North 0.581
67 Milton 8-12-1 Section 1 South 0.580
68 Blue Hills 16-7-0 Section 3 South 0.579
69 Gloucester 9-7-5 Section 2 North 0.578
70 Dover-Sherborn 15-5-2 Section 3 South 0.577
71 Boston Latin 11-7-4 Section 2 North 0.576
72 Methuen 9-8-4 Section 2 North 0.576
73 Walpole 7-12-1 Section 1 South 0.576
74 Norwell 13-6-2 Section 3 South 0.576
75 North Andover 12-7-2 Section 2 North 0.573
76 Medway 13-7-3 Section 3 South 0.572
77 Ashland 16-7-2 Section 3 South 0.570
78 Shrewsbury 13-4-5 Section 3 Central 0.570
79 Quincy 10-11-1 Section 2 South 0.566
80 Marlboro 10-8-3 Section 3 Central 0.562
81 Bishop Fenwick 10-12-0 Section 2 North 0.558
82 Marthas Vineyard 7-12-1 Section 2 South 0.558
83 Belmont 5-12-3 Section 1 North 0.558
84 Somerset 14-5-2 Section 3 South 0.557
85 Lynnfield 8-10-2 Section 2 North 0.554
86 Amherst-Pelham 15-5-2 Section 3A West 0.553
87 North Quincy 6-12-2 Section 2 South 0.552
88 Lynn 15-8-1 Section 3 North 0.551
89 Mansfield 14-6-3 Section 2 South 0.551
90 Pembroke 10-11-2 Section 3 South 0.549
91 Wachusett 11-7-3 Section 3 Central 0.548
92 North Reading 7-11-2 Section 2 North 0.547
93 Brockton 7-12-2 Section 1 South 0.546
94 Oliver Ames 13-7-2 Section 2 South 0.546
95 Attleboro 11-10-0 Section 3 South 0.545
96 Weston 8-11-3 Section 3 North 0.545
97 Beverly 10-9-2 Section 2 North 0.544
98 Watertown 14-7-2 Section 2 North 0.544
99 Dartmouth 13-8-1 Section 3 South 0.543
100 Whitman-Hanson 9-10-1 Section 2 South 0.540
101 Matignon 6-13-2 Section 1 North 0.540
102 Bourne 12-7-0 Section 3 South 0.540
103 Bishop Stang 14-7-1 Section 3 South 0.539
104 New Bedford 6-13-1 Section 1 South 0.538
105 Dracut 10-8-3 Section 3 North 0.537
106 Stoughton 9-11-0 Section 2 South 0.536
107 Oakmont/Narragansett 21-1-2 Section 3A Central 0.535
108 Saugus 7-11-2 Section 2 North 0.533
109 Newton North 3-16-1 Section 1 South 0.531
110 Belchertown 12-6-3 Section 3A West 0.527
111 King Philip 8-11-1 Section 2 South 0.526
112 Plymouth North 8-11-1 Section 2 South 0.526
113 Taunton 7-12-2 Section 1 South 0.526
114 West Springfield 4-14-1 Section 3 West 0.524
115 Agawam 14-5-4 Section 3A West 0.523
116 Stoneham 6-15-0 Section 2 North 0.523
117 Algonquin 12-7-3 Section 3 Central 0.521
118 Pentucket 5-10-4 Section 2 North 0.519
119 Auburn/Millbury 11-6-3 Section 3 Central 0.519
120 Everett 6-13-1 Section 1 North 0.517
121 Haverhill 4-14-2 Section 2 North 0.515
122 St Peter Marian 1-17-2 Section 1 North 0.514
123 Marian 13-7-2 Section 3 South 0.511
124 Lowell 12-8-2 Section 3 North 0.509
125 Diman 15-5-1 Section 3 South 0.508
126 Old Rochester/Fairhaven 17-6-0 Section 3 South 0.508
127 Northeast/Malden 12-9-1 Section 3 North 0.506
128 Amesbury 1-16-2 Section 2 North 0.505
129 Revere 5-12-3 Section 2 North 0.505
130 Swampscott 8-11-1 Section 3 North 0.501
131 Dennis-Yarmouth 7-14-1 Section 2 South 0.498
132 Taconic 9-10-2 Section 3A West 0.498
133 Bishop Feehan 8-11-1 Section 3 South 0.496
134 Minnechaug 4-14-2 Section 3 West 0.496
135 Groton Dunstable 11-9-2 Section 3A Central 0.495
136 Chicopee 11-6-4 Section 3A West 0.494
137 Cohasset 9-10-1 Section 3 South 0.493
138 East Longmeadow 5-14-2 Section 3 West 0.493
139 Rockland 11-10-0 Section 3 South 0.493
140 North Attleboro 5-14-1 Section 2 South 0.493
141 Holliston 6-11-3 Section 3 South 0.492
142 North Middlesex 3-15-2 Section 3 Central 0.492
143 Somerville 5-14-1 Section 2 North 0.491
144 Rockport/Manchester Essex 12-8-0 Section 3 North 0.490
145 Leominster 7-10-3 Section 3 Central 0.489
146 St Marys Westfield 10-9-2 Section 3A West 0.487
147 Turners Falls 6-9-2 Section 3A West 0.487
148 Cape Tech/Cape Cod Academy 10-9-2 Section 3 South 0.486
149 Mashpee/Upper Cape Tech 12-9-0 Section 3 South 0.486
150 Lunenburg/Ayer 15-4-2 Section 3A Central 0.485
151 Gardner 6-11-3 Section 3 Central 0.485
152 Abington/East Bridgewater 11-8-2 Section 3 South 0.482
153 Bedford 7-11-3 Section 3 North 0.480
154 Brookline 2-16-2 Section 1 South 0.480
155 Fitchburg/Monty Tech 16-3-3 Section 3A Central 0.480
156 Grafton/BVT 8-9-4 Section 3A Central 0.476
157 Durfee 4-15-1 Section 1 South 0.474
158 Ludlow 7-12-2 Section 3 West 0.474
159 Hopkinton 3-16-1 Section 3 South 0.473
160 Worcester/Burncoat 6-11-4 Section 3A Central 0.473
161 Wahconah 13-7-2 Section 3A West 0.472
162 Middleboro 5-14-1 Section 3 South 0.472
163 Tyngsboro 2-15-3 Section 3 North 0.472
164 St Josephs 12-5-3 Section 3A West 0.471
165 Southeastern/West Bridgewater 14-8-1 Section 3 South 0.469
166 Chicopee Comp 6-13-1 Section 3A West 0.468
167 Newton South 7-11-2 Section 3 North 0.466
168 Dedham 4-17-0 Section 2 South 0.460
169 Easthampton 5-8-6 Section 3A West 0.457
170 Triton 3-15-2 Section 2 North 0.456
171 Greenfield 3-13-3 Section 3A West 0.453
172 Carver/Sacred Heart 8-12-0 Section 3 South 0.453
173 Springfield Central 3-14-1 Section 3A West 0.452
174 Silver Lake 1-17-3 Section 3 South 0.451
175 Wareham 6-12-0 Section 3 South 0.451
176 Wayland 8-9-3 Section 3 North 0.451
177 Nantucket 6-4-0 Section 3 South 0.449
178 Greater New Bedford 4-15-1 Section 3 South 0.448
179 Latin Academy 9-12-0 Section 3 North 0.442
180 Nashoba Tech 5-14-1 Section 3 North 0.442
181 Harwich/Chatham 3-17-0 Section 3 South 0.441
182 Trinity Catholic 6-10-4 Section 3 North 0.441
183 Bellingham 2-16-2 Section 3 South 0.438
184 Foxboro 0-20-0 Section 3 South 0.433
185 Westboro 4-14-2 Section 3 Central 0.431
186 Northbridge/Uxbridge 8-10-2 Section 3A Central 0.425
187 Salem 0-18-0 Section 3 North 0.425
188 Nashoba/Clinton 5-13-2 Section 3A Central 0.424
189 Murdock/Athol 10-9-2 Section 3A Central 0.422
190 East Boston 5-13-2 Section 3 North 0.418
191 Avon/Holbrook 2-15-1 Section 3 South 0.417
192 Dighton-Rehoboth/Seekonk 3-14-0 Section 3 South 0.416
193 St Clement 11-8-2 Section 3 North 0.415
194 South Shore Voc-Tech 4-13-3 Section 3 South 0.411
195 Nipmuc 9-10-2 Section 3A Central 0.408
196 Apponequet/Connolly 3-14-1 Section 3 South 0.406
197 Mystic Valley 2-17-1 Section 3 North 0.401
198 Assabet/Maynard 3-16-1 Section 3A Central 0.399
199 Littleton/Bromfield 5-11-4 Section 3A Central 0.394
200 Hull 1-15-2 Section 3 South 0.393
201 Cambridge 0-20-0 Section 2 North 0.389
202 Mt Everett 3-15-0 Section 3A West 0.387
203 Minuteman 3-14-3 Section 3 North 0.385
204 Lowell Catholic 8-9-3 Section 3 North 0.385
205 Drury 2-15-1 Section 3A West 0.364
206 Milford 1-19-0 Section 3A Central 0.354
207 Tri County/Millis 2-15-2 Section 3 South 0.337
208 Brighton/Snowden 5-6-0 Section 3 North 0.335
209 West Roxbury 0-11-0 Section 3 North 0.274

 

CLICK HERE TO SUBMIT YOUR MassHSHockey SCORES AND HISTORY!
Copyright 2009 MassHSHockey.com. All rights reserved.
Powered by ActionPak Marketing