Online Surveys & Market Research


MassHSHockey.com Rankings

USHSHO.COM RANKINGS              JIM CLARK'S MEN'S HERALD RPI

GLOBE MEN'S TOP 20                    JIM CLARK'S WOMEN'S HERALD RPI


GLOBE WOMEN'S TOP 20                

Mens Overall

Rankings
RANK TEAM W-L-T DIVISION RPI
1 Catholic Memorial 16-6-1 Section 1 South 0.770
2 Austin Prep 18-2-3 Section 1 North 0.733
3 Hingham 19-3-3 Section 1 South 0.726
4 Springfield Cathedral 16-3-6 Section 1 South 0.717
5 Winchester 15-6-2 Section 1 North 0.709
6 Malden Catholic 16-3-4 Section 1 North 0.703
7 Burlington 15-6-2 Section 1 North 0.695
8 Xaverian 13-7-4 Section 1 South 0.695
9 Falmouth 13-6-3 Section 1 South 0.686
10 Central Catholic 15-6-3 Section 1 North 0.684
11 Needham 17-4-3 Section 1 South 0.684
12 Arlington Catholic 14-7-4 Section 1 North 0.683
13 Archbishop Williams 16-5-2 Section 1 South 0.682
14 Longmeadow 21-1-0 Section 3 West 0.682
15 St Marys Lynn 16-9-1 Section 1 North 0.677
16 Newburyport 18-4-2 Section 2 North 0.677
17 BC High 6-9-5 Section 1 South 0.676
18 St Johns Prep 10-10-1 Section 1 North 0.675
19 Woburn 17-5-1 Section 1 North 0.664
20 Nauset 19-3-1 Section 2 South 0.662
21 Wilmington 21-1-1 Section 2 North 0.658
22 Bridgewater-Raynham 15-4-2 Section 1 South 0.657
23 Canton 18-3-2 Section 2 South 0.656
24 Scituate 22-3-0 Section 3 South 0.651
25 Weymouth 14-9-2 Section 1 South 0.649
26 Billerica 11-10-2 Section 1 North 0.646
27 Marshfield 13-9-3 Section 1 South 0.646
28 Peabody 18-4-2 Section 2 North 0.643
29 Westford Academy 9-10-1 Section 1 North 0.643
30 Concord-Carlisle 20-1-2 Section 3 North 0.643
31 Plymouth South 13-6-2 Section 2 South 0.642
32 Barnstable 10-12-1 Section 1 South 0.640
33 Waltham 11-6-5 Section 1 North 0.638
34 Duxbury 5-12-3 Section 1 South 0.635
35 Winthrop 18-3-3 Section 2 North 0.634
36 Framingham 14-5-4 Section 1 South 0.633
37 Braintree 11-9-1 Section 1 South 0.632
38 St Johns (S) 8-11-4 Section 1 North 0.628
39 Tewksbury 14-6-2 Section 2 North 0.627
40 Hudson 19-2-1 Section 3 Central 0.627
41 Franklin 16-4-3 Section 2 South 0.623
42 Marblehead 20-2-3 Section 3 North 0.622
43 Andover 8-10-4 Section 1 North 0.621
44 Wellesley 15-5-1 Section 1 South 0.620
45 Acton Boxboro 11-11-2 Section 1 North 0.619
46 Natick 10-10-0 Section 1 South 0.616
47 Hanover 14-5-3 Section 2 South 0.614
48 Westwood 14-7-2 Section 3 South 0.612
49 Reading 9-11-3 Section 1 North 0.611
50 Sandwich 8-9-1 Section 2 South 0.608
51 Lincoln-Sudbury 13-8-1 Section 2 North 0.607
52 Lexington 10-9-2 Section 1 North 0.605
53 Danvers 8-9-4 Section 2 North 0.604
54 Wakefield 6-11-3 Section 1 North 0.604
55 Masconomet 14-6-2 Section 2 North 0.601
56 Norwood 9-10-2 Section 1 South 0.600
57 St Bernards 6-12-2 Section 1 North 0.600
58 Medford 7-13-1 Section 1 North 0.599
59 Holyoke 21-1-1 Section 3A West 0.593
60 Shawsheen 19-3-1 Section 3 North 0.592
61 Coyle & Cassidy 11-10-1 Section 2 South 0.591
62 Westfield 15-7-0 Section 3 West 0.588
63 Chelmsford 7-13-2 Section 1 North 0.588
64 Melrose 9-8-4 Section 1 North 0.588
65 Medfield 13-6-3 Section 3 South 0.587
66 Gloucester 9-7-5 Section 2 North 0.581
67 Arlington 5-13-2 Section 1 North 0.581
68 Milton 8-12-1 Section 1 South 0.581
69 Blue Hills 16-7-0 Section 3 South 0.580
70 Methuen 9-8-4 Section 2 North 0.578
71 Walpole 7-12-1 Section 1 South 0.578
72 Boston Latin 11-7-4 Section 2 North 0.577
73 Dover-Sherborn 15-5-2 Section 3 South 0.577
74 Norwell 13-6-2 Section 3 South 0.576
75 North Andover 12-7-2 Section 2 North 0.575
76 Medway 13-7-3 Section 3 South 0.573
77 Shrewsbury 13-4-5 Section 3 Central 0.572
78 Ashland 16-7-2 Section 3 South 0.571
79 Quincy 10-11-1 Section 2 South 0.569
80 Marlboro 10-8-3 Section 3 Central 0.564
81 Bishop Fenwick 10-12-0 Section 2 North 0.560
82 Marthas Vineyard 7-12-1 Section 2 South 0.558
83 Belmont 5-12-3 Section 1 North 0.558
84 Somerset 14-5-2 Section 3 South 0.557
85 Amherst-Pelham 15-5-2 Section 3A West 0.555
86 Lynnfield 8-10-2 Section 2 North 0.555
87 North Quincy 6-12-2 Section 2 South 0.555
88 Lynn 15-8-1 Section 3 North 0.552
89 Pembroke 10-11-2 Section 3 South 0.551
90 Mansfield 14-6-3 Section 2 South 0.551
91 Wachusett 11-7-3 Section 3 Central 0.550
92 North Reading 7-11-2 Section 2 North 0.549
93 Weston 8-11-3 Section 3 North 0.548
94 Brockton 7-12-2 Section 1 South 0.546
95 Oliver Ames 13-7-2 Section 2 South 0.546
96 Beverly 10-9-2 Section 2 North 0.545
97 Attleboro 11-10-0 Section 3 South 0.545
98 Dartmouth 13-8-1 Section 3 South 0.545
99 Watertown 14-7-2 Section 2 North 0.544
100 Matignon 6-13-2 Section 1 North 0.543
101 Whitman-Hanson 9-10-1 Section 2 South 0.542
102 Bishop Stang 14-7-1 Section 3 South 0.541
103 Bourne 12-7-0 Section 3 South 0.541
104 New Bedford 6-13-1 Section 1 South 0.538
105 Dracut 10-8-3 Section 3 North 0.537
106 Stoughton 9-11-0 Section 2 South 0.537
107 Saugus 7-11-2 Section 2 North 0.534
108 Oakmont/Narragansett 20-1-2 Section 3A Central 0.534
109 Newton North 3-16-1 Section 1 South 0.532
110 Belchertown 12-6-3 Section 3A West 0.530
111 West Springfield 4-14-1 Section 3 West 0.527
112 King Philip 8-11-1 Section 2 South 0.526
113 Plymouth North 8-11-1 Section 2 South 0.526
114 Taunton 7-12-2 Section 1 South 0.525
115 Agawam 14-5-4 Section 3A West 0.525
116 Algonquin 12-7-3 Section 3 Central 0.523
117 Stoneham 6-15-0 Section 2 North 0.523
118 Pentucket 5-10-4 Section 2 North 0.521
119 Auburn/Millbury 11-6-3 Section 3 Central 0.520
120 Everett 6-13-1 Section 1 North 0.519
121 Haverhill 4-14-2 Section 2 North 0.516
122 St Peter Marian 1-17-2 Section 1 North 0.515
123 Marian 13-7-2 Section 3 South 0.511
124 Diman 15-5-1 Section 3 South 0.509
125 Lowell 12-8-2 Section 3 North 0.509
126 Old Rochester/Fairhaven 17-6-0 Section 3 South 0.509
127 Northeast/Malden 12-9-1 Section 3 North 0.507
128 Amesbury 1-16-2 Section 2 North 0.507
129 Revere 5-12-3 Section 2 North 0.507
130 Swampscott 8-11-1 Section 3 North 0.503
131 Taconic 9-10-2 Section 3A West 0.501
132 Minnechaug 4-14-2 Section 3 West 0.498
133 Bishop Feehan 8-11-1 Section 3 South 0.497
134 Dennis-Yarmouth 7-14-1 Section 2 South 0.497
135 Chicopee 11-6-4 Section 3A West 0.496
136 Groton Dunstable 11-9-2 Section 3A Central 0.496
137 East Longmeadow 5-14-2 Section 3 West 0.493
138 North Middlesex 3-15-2 Section 3 Central 0.493
139 Rockland 11-10-0 Section 3 South 0.493
140 North Attleboro 5-14-1 Section 2 South 0.493
141 Cohasset 9-10-1 Section 3 South 0.492
142 Holliston 6-11-3 Section 3 South 0.492
143 Rockport/Manchester Essex 12-8-0 Section 3 North 0.492
144 Somerville 5-14-1 Section 2 North 0.492
145 Leominster 7-10-3 Section 3 Central 0.491
146 Turners Falls 6-9-2 Section 3A West 0.490
147 St Marys Westfield 10-9-2 Section 3A West 0.489
148 Gardner 6-11-3 Section 3 Central 0.487
149 Cape Tech/Cape Cod Academy 10-9-2 Section 3 South 0.486
150 Lunenburg/Ayer 15-4-2 Section 3A Central 0.485
151 Mashpee/Upper Cape Tech 12-9-0 Section 3 South 0.485
152 Abington/East Bridgewater 11-8-2 Section 3 South 0.482
153 Brookline 2-16-2 Section 1 South 0.481
154 Bedford 7-11-3 Section 3 North 0.480
155 Fitchburg/Monty Tech 16-3-3 Section 3A Central 0.480
156 Grafton/BVT 8-9-4 Section 3A Central 0.477
157 Middleboro 5-13-1 Section 3 South 0.476
158 Durfee 4-15-1 Section 1 South 0.474
159 Worcester/Burncoat 6-11-4 Section 3A Central 0.474
160 Ludlow 7-12-2 Section 3 West 0.474
161 Hopkinton 3-16-1 Section 3 South 0.473
162 St Josephs 12-5-3 Section 3A West 0.472
163 Wahconah 13-7-2 Section 3A West 0.472
164 Tyngsboro 2-15-3 Section 3 North 0.472
165 Chicopee Comp 6-13-1 Section 3A West 0.470
166 Southeastern/West Bridgewater 14-8-1 Section 3 South 0.468
167 Newton South 7-11-2 Section 3 North 0.467
168 Dedham 4-17-0 Section 2 South 0.460
169 Easthampton 5-8-6 Section 3A West 0.459
170 Triton 3-15-2 Section 2 North 0.458
171 Greenfield 3-13-3 Section 3A West 0.455
172 Springfield Central 3-14-1 Section 3A West 0.455
173 Silver Lake 1-17-3 Section 3 South 0.453
174 Wayland 8-9-3 Section 3 North 0.451
175 Wareham 6-12-0 Section 3 South 0.450
176 Nantucket 6-4-0 Section 3 South 0.449
177 Greater New Bedford 4-15-1 Section 3 South 0.448
178 Carver/Sacred Heart 7-12-0 Section 3 South 0.447
179 Nashoba Tech 5-14-1 Section 3 North 0.443
180 Latin Academy 9-12-0 Section 3 North 0.442
181 Harwich/Chatham 3-17-0 Section 3 South 0.439
182 Trinity Catholic 6-10-4 Section 3 North 0.439
183 Bellingham 2-16-2 Section 3 South 0.438
184 Foxboro 0-20-0 Section 3 South 0.433
185 Westboro 4-14-2 Section 3 Central 0.433
186 Salem 0-18-0 Section 3 North 0.427
187 Northbridge/Uxbridge 8-10-2 Section 3A Central 0.425
188 Nashoba/Clinton 5-13-2 Section 3A Central 0.424
189 Murdock/Athol 10-9-2 Section 3A Central 0.423
190 Avon/Holbrook 2-15-1 Section 3 South 0.418
191 East Boston 5-13-2 Section 3 North 0.418
192 Dighton-Rehoboth/Seekonk 3-14-0 Section 3 South 0.416
193 St Clement 11-8-2 Section 3 North 0.415
194 South Shore Voc-Tech 4-13-3 Section 3 South 0.411
195 Nipmuc 9-10-2 Section 3A Central 0.408
196 Apponequet/Connolly 3-14-1 Section 3 South 0.406
197 Mystic Valley 2-17-1 Section 3 North 0.402
198 Assabet/Maynard 3-16-1 Section 3A Central 0.399
199 Littleton/Bromfield 5-11-4 Section 3A Central 0.394
200 Hull 1-15-2 Section 3 South 0.391
201 Cambridge 0-20-0 Section 2 North 0.389
202 Mt Everett 3-15-0 Section 3A West 0.387
203 Minuteman 3-14-3 Section 3 North 0.385
204 Lowell Catholic 8-9-3 Section 3 North 0.385
205 Drury 2-15-1 Section 3A West 0.364
206 Milford 1-19-0 Section 3A Central 0.354
207 Tri County/Millis 2-15-2 Section 3 South 0.337
208 Brighton/Snowden 5-6-0 Section 3 North 0.335
209 West Roxbury 0-11-0 Section 3 North 0.274

 

CLICK HERE TO SUBMIT YOUR MassHSHockey SCORES AND HISTORY!
Copyright 2009 MassHSHockey.com. All rights reserved.
Powered by ActionPak Marketing